Featured · Recap · 2 days ago
Friday night win sealed in the 8th
Blake’s two-run double cleared the bases after Soto’s leadoff walk. Vega worked seven strong — 51 Ks on the season — and Hale closed the ninth. Division lead is one game back.
shorelinestorm.diamondleaguedesk
Shoreline Storm

Everything in Single, plus your colors, logo, and a news desk staff can post to.
Record
8–3–1
Win pct
.708
RS / RA
74 / 48
Streak
W3
Next
Wed · vs Farmingdale Fire
From league hub · daily gc sync
Fri · 7:00 PM
vs Bay Ridge Bombers
Bethpage
W 6–3
Sun · 10:00 AM
@ Massapequa Mets
Massapequa
L 2–4
Wed · 7:30 PM
vs Farmingdale Fire
Bethpage
—
Sat · 1:00 PM
@ Wantagh Whalers
Wantagh
—
Names · positions · season lines
| # | Player | Pos | G | AB | H | AVG | OPS | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jordan Blake | SS | 12 | 44 | 15 | .341 | 0.912 | 2 | 14 | 7 |
| 24 | Marcus Cole | CF | 12 | 48 | 15 | .312 | 0.841 | 1 | 11 | 12 |
| 33 | Derek Soto | 1B | 12 | 47 | 14 | .298 | 0.887 | 3 | 18 | 1 |
| 15 | Chris Hale | C | 11 | 38 | 10 | .276 | 0.742 | 1 | 9 | 0 |
| 21 | Tony Vega | P | 9 | 21 | 4 | .190 | 0.501 | 0 | 2 | 0 |
| 9 | Ryan Kim | 3B | 12 | 42 | 12 | .288 | 0.810 | 2 | 12 | 3 |
| 4 | Luis Park | 2B | 12 | 40 | 11 | .265 | 0.701 | 0 | 8 | 5 |
| 18 | Evan Moss | LF | 11 | 39 | 10 | .254 | 0.688 | 1 | 7 | 4 |
Daily GC sync · batting & pitching
Team AVG
.289
Team OPS
.778
Team ERA
3.12
Team WHIP
1.21
Batting
| Player | AVG | OBP | SLG | OPS | HR | RBI |
|---|---|---|---|---|---|---|
| Jordan BlakeSS | .341 | .412 | .500 | 0.912 | 2 | 14 |
| Marcus ColeCF | .312 | .389 | .452 | 0.841 | 1 | 11 |
| Derek Soto1B | .298 | .365 | .522 | 0.887 | 3 | 18 |
| Chris HaleC | .276 | .341 | .401 | 0.742 | 1 | 9 |
| Tony VegaP | .190 | .261 | .240 | 0.501 | 0 | 2 |
| Ryan Kim3B | .288 | .356 | .454 | 0.810 | 2 | 12 |
| Luis Park2B | .265 | .333 | .368 | 0.701 | 0 | 8 |
| Evan MossLF | .254 | .318 | .370 | 0.688 | 1 | 7 |
Pitching
| Pitcher | W-L | ERA | IP | K | WHIP | SV |
|---|---|---|---|---|---|---|
| Tony Vega | 4-1 | 2.34 | 42.1 | 51 | 1.08 | 0 |
| Chris Hale | 1-0 | 3.50 | 18.0 | 14 | 1.22 | 2 |
| Ryan Kim | 0-1 | 4.11 | 11.2 | 9 | 1.41 | 0 |
| Marcus Cole | 1-0 | 3.60 | 5.0 | 6 | 1.20 | 1 |
Admin and staff can post — Double and above.
Featured · Recap · 2 days ago
Blake’s two-run double cleared the bases after Soto’s leadoff walk. Vega worked seven strong — 51 Ks on the season — and Hale closed the ninth. Division lead is one game back.
Notebook · 4 days ago
Twelve steals in twelve games. Manager notes: keep the green light on first-to-third reads when Moss is in the 9-hole.
Roster · 5 days ago
Staff posted free-agent inquiries and practice times for next week. Infielders preferred for Thursday’s Bethpage session.
Preview · Today
Fire enter 6–5 with a lefty starter. Likely lineup keeps Blake at short and Kim at the hot corner. Gates open 6:45 at Bethpage.
Team 2 · Double includes
Diamond League Desk is building a national stats database — team and player lines across leagues, fed by weekly GameChanger exports.